Get ready for a thrilling ride whatever your choice!
Whether you’re looking for something compact and economical, or luxurious with plenty of power, get ready for an exciting ride! Our deep-V hulls offer single or twin engine options. Two people can easily handle the 5.2 LRi, while the 5.8 is larger and more robust. Enjoy luxury on the 6.7 or thrills with the speedy 7.5. Need top performance? Try the 8.5 or our comfy 9.0 centre console!
| LENGTH (MM) | BEAM (MM) | COMPARTMENTS | PASSENGERS | EMPTY WEIGHT (KG) | RECOMMENDED HP | ||
|---|---|---|---|---|---|---|---|
![]() | 3.1 SR | 3,100 | 1,600 | 3 | 3 | 100 | 15 |
![]() | 3.6 SR | 3,600 | 1,900 | 4 | 4 | 115 | 8-30 |
![]() | 3.9 SR | 3,900 | 1,900 | 4 | 6 | 125 | 15-40 |
![]() | 4.4 SR | 4,400 | 2,100 | 4 | 5 | 165 | 25-60 |
![]() | 4.7 LRi | 4,700 | 2,200 | 4 | 6 | 300 | 40-75 |
![]() | 5.2 LR | 5,200 | 2,300 | 4 | 8 | 300 | 60-115 2 x 30/40/50 |
![]() | 5.2 LRi | 5,200 | 2,300 | 4 | 8 | 350 | 60-115 |
![]() | 5.8 LRi | 5,800 | 2,500 | 6 | 10 | 450 | 75-150 |
![]() | 6.7 LRi | 6,700 | 2,500 | 6 | 10 | 550 | 115-175 |
![]() | 7.5 LRi | 7,500 | 2,700 | 6 | 15 | 750 | 115-250 |
![]() | 8.5 LR | 8,500 | 2,700 | 7 | 15 | 950 | 115-400 |
![]() | 9.0 LR | 8,990 | 2,990 | 8 | 15 | 1,300 | 115-400 |
![]() | 900 Cabin | 8,990 | 2,990 | 8 | 15 | 1,800 | 115-400 |
![]() | P1 Pencil | 4,050 | 2,035 | 4 | 2 | 85 | 50 |
![]() | J1 Pencil | 3,100 | 1,550 | 4 | 2 | 50 | 15 |
PONTOON TECHNOLOGIES
At Infanta, we’re proud of the quality of our soft bottoms and RIB collars (pontoons). We use only high-quality PVC (Valmex) or a durable TPU/PVC blend (Polymar), sourced directly from Germany by Melher Texnologies. All our seams are expertly joined using Thermo welding – the very best technology available! When you compare materials used in inflatable boats, Valmex or Polymar really stand out. Considering the cost versus its lifespan, they’re definitely the best choice.
Our pontoons with welded seams will actually outlast even high-quality Hypalon pontoons. That’s because of the superior quality of these materials and our incredibly strong, double-overlap welded seams – built to last!

COMPLETELY AIRTIGHT, BUILT TO LAST
Our PVC material is made by combining four layers, with a strong Polyester base fabric woven from high-strength 1100 dtex yarn. This process, known as melt-roller coating, creates a material that’s incredibly flexible and elastic. The result is a fabric that’s completely airtight, resistant to mechanical damage, and built to withstand the rigours of regular use. It’s a really robust material that ensures our boats are durable and reliable.
COMPARISON OF MATERIALS
| TYPE OF COATING | PVC (VALMEX) | TPU | PU / PVC (POLYMAR) | HYPALON |
|---|---|---|---|---|
| Base fabric | PES | PES | PES | PES |
| Abrasion resistance | Good | Very good | Very good | Very good |
| UV and weather resistance | Good | Satisfying | Very good | Very good |
| Air tightness | Good | Good | Good | Good |
| Oil resistance | Acceptable | Good | Good | Good |
| Hydrolysis resistance | Good | Satisfying | Very good | Very good |
| Adhesion | Very good | Very good | Very good | Very good |
| Usage (gluing) | Good | Acceptable | Good | Good |
| Welding (HF) | Good | Good | Good | Not possible |
| Welding (hot air / hot wedge) | Good | Acceptable | Good | Not possible |
| Cleaning | Good | Good | Good | Good |
| Price | Low | High | Middle | High |














